At KINZO, you can receive a loan on the spot by depositing gold as collateral.
About types of gold
Most gold products have markings indicating the amount of gold used, and it is possible to determine the purity of the gold from these markings.
There are several types of markings on precious metals. Here, we will explain the most common markings and those commonly used in Japan.
Regarding the markings indicating purity
- A purity marking widely used worldwide.
| Notation | meaning |
|---|---|
| 999、999.9 | Of the 1000%, 999% or 999.9% is made of gold. |
| 916、917 | Of the 1000%, 916% or 917% is made of gold. |
| 900 | Of the 1000%, 900% is made of gold. |
| 833、835 | Of the 1000%, 833% or 835% is made of gold. |
| 750 | Of the 1000%, 750% is made of gold. |
| 583、585 | Of the 1000%, 583% or 585% is made of gold. |
| 416、417 | Of the 1000%, 416% or 417% is made of gold. |
| 375 | Of the 1000%, 375% is made of gold. |
- Purity markings commonly used in Japan
| Notation | meaning |
|---|---|
| K24 | Products using 24/24 gold (24=100%)24÷24=1.000×100=100.0% |
| K22 | Products using 22/24 gold (24=100%)22÷24=0.916×100=91.6% |
| K21.6 | Products using 21.6/24 gold (24=100%)21.6÷24=0.900×100=90.0% |
| K20 | Products using 20/24 gold (24=100%)20÷24=0.830×100=83.3% |
| K18 | Products using 18/24 gold (24=100%)18÷24=0.750×100=75% |
| K14 | Products using 14/24 gold (24=100%)14÷24=0.583×100=58.3% |
| K10 | Products using 10/24 gold (24=100%)10÷24=0.416×100=41.6% |
| K9 | Products using 9/24 gold (24=100%)9÷24=0.375×100=37.5% |
- Purity indications with the same meaning
| Notation | Notation |
|---|---|
| K24 | 999、999.9 |
| K22 | 916、917 |
| K21.6 | 900 |
| K20 | 833、835 |
| K18 | 750 |
| K14 | 583、585 |
| K10 | 416、417 |
| K9 | 375 |
About the difference in color
The color of gold is determined by the amount of other precious metals and metals mixed with it.
For example, 18-karat gold is 75% gold, but the remaining 25% is made up of a mixture of other materials.
In 18-karat pink gold, approximately 18% of the 25% is copper.
18-karat white gold typically contains about 15% palladium and 10% silver. There are also manufacturing methods that use other metals such as nickel and zinc.
The pawn price remains the same even if the color differs, such as 18k yellow gold, pink gold, or white gold.
In the case of branded jewelry, the price may vary depending on the color, even for the same design.
Directions to Pawn Shop KINZO
| Address | 1-85-1 Nodate-cho, Atsuta-ku, Nagoya City |
| Tel | 052-681-1300 |
| Business hours | AM 10:00 ~ PM 7:00 |
| Closed | New year holidays |
| Pawn Shop License Number | Aichi Prefecture: No. 54119120010A |
Get directions
Select "Car," "Train," or "Walking" from the options below to see route navigation from your current location.
